<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.Net Geek &#187; Misc</title>
	<atom:link href="http://www.aakashjain.com/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aakashjain.com</link>
	<description>Technology, musings and stuff by Aakash Jain</description>
	<lastBuildDate>Thu, 11 Aug 2011 05:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010 &#8211; Blogging off</title>
		<link>http://www.aakashjain.com/misc/2010-blogging-off-947</link>
		<comments>http://www.aakashjain.com/misc/2010-blogging-off-947#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:04:42 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=947</guid>
		<description><![CDATA[Well, when I decided to land on my own blog today I never thought that I&#8217;d be surprised to see that there is not even a single post I made last year. It was a laziest year of my life I would like to add. However, it was not bad at all. I did what [...]]]></description>
			<content:encoded><![CDATA[<p>Well, when I decided to land on my own blog today I never thought that I&#8217;d be surprised to see that there is not even a single post I made last year. It was a laziest year of my life I would like to add. However, it was not bad at all. I did what all I wanted to, be it personal or professional life. umm That&#8217;s fine.</p>
<p>Well, doing some lots of C# and SOA lately and my new love is Jquery. Its awesome by the way if you are new like me. fall back for more stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/2010-blogging-off-947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey you! I am alive :-)</title>
		<link>http://www.aakashjain.com/misc/hey-you-i-am-alive-948</link>
		<comments>http://www.aakashjain.com/misc/hey-you-i-am-alive-948#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:09:24 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=948</guid>
		<description><![CDATA[Guys, If you don&#8217;t see any post here it is just because I have been away from blogging completely. I am still breathing.]]></description>
			<content:encoded><![CDATA[<p>Guys, If you don&#8217;t see any post here it is just because I have been away from blogging completely. I am still breathing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/hey-you-i-am-alive-948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Logo for Children&#8217;s Day.</title>
		<link>http://www.aakashjain.com/google/google-logo-for-childrens-day-928</link>
		<comments>http://www.aakashjain.com/google/google-logo-for-childrens-day-928#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:32:24 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=928</guid>
		<description><![CDATA[  Google India had launched a nation-wide competition for students to design a Google logo for 14th November, 2009. Finally, the winner is Puru Pratap Singh of Gurgaon &#8211; a student of class 4th. November 14 is celebrated as Bal Divas (Children’s Day) in India. This logo will be live on Google.co.in on 14th.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-929" title="Google Logo" src="http://www.aakashjain.com/wp-content/uploads/2009/11/Google-Logo.jpg" alt="Google Logo" width="510" height="318" /></p>
<p> </p>
<p>Google India had launched a nation-wide competition for students to design a Google logo for 14th November, 2009. Finally, the winner is Puru Pratap Singh of Gurgaon &#8211; a student of class 4th. <img src='http://www.aakashjain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>November 14 is celebrated as Bal Divas (Children’s Day) in India. This logo will be live on Google.co.in on 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/google/google-logo-for-childrens-day-928/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hohner 21 Tremolo Deluxe</title>
		<link>http://www.aakashjain.com/misc/hohner-21-tremolo-deluxe-894</link>
		<comments>http://www.aakashjain.com/misc/hohner-21-tremolo-deluxe-894#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:53:58 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Harmonica]]></category>
		<category><![CDATA[Hohner]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[Tremolo]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=894</guid>
		<description><![CDATA[Today I bought a Hohner 21 Tremolo Deluxe (Harmonica) for myself. Its a Silver body, 21 Notes (3 Octaves) Harmonica. It has two Reeds for each Note and is precisely tuned by hand, slightly apart from each other. Although I don&#8217;t know how to play a MouthOrgan, this tuning difference between reeds produce a Tremolo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-895" title="hohner-21-Tremolo-Deluxe" src="http://www.aakashjain.com/wp-content/uploads/2009/07/hohner-21-tremolo-deluxe.jpg" alt="hohner-21-Tremolo-Deluxe" width="575" height="268" /><br />
Today I bought a Hohner 21 Tremolo Deluxe (Harmonica) for myself. Its a Silver body, 21 Notes (3 Octaves) Harmonica. It has two Reeds for each Note and is precisely tuned by hand, slightly apart from each other. Although I don&#8217;t know how to play a MouthOrgan, this tuning difference between reeds produce a <a href="http://en.wikipedia.org/wiki/Tremolo">Tremolo Sound </a>which in this case is very pleasant. With its complete scale tuning over three octaves, it is possible to easily play beautiful melodies in pop, folk, country and many traditional styles. And one more thing it is tuned in <a href="http://www.riccardos.org/harmonicas/theory/harmonica_theory.shtml">C Major Scale</a>.</p>
<p>Hopefully, I will find someone who can teach me &#8220;How to play a Harmonica&#8221;. If you have link to a good online tutorial, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/hohner-21-tremolo-deluxe-894/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Create IM BOT in Minutes</title>
		<link>http://www.aakashjain.com/misc/how-to-create-im-bot-in-minutes-854</link>
		<comments>http://www.aakashjain.com/misc/how-to-create-im-bot-in-minutes-854#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:21:21 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[IM BOT]]></category>
		<category><![CDATA[Imified]]></category>
		<category><![CDATA[Open API]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Bot]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=854</guid>
		<description><![CDATA[Recently I created an IM BOT that works with GTalk, Yahoo Messenger, Windows Live and other popular instant messaging clients. To create your own IM Bot you need to have some very basic programming skills. You can use any programming language, I prefer PHP. You also need to have web space to host your bot. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I created an IM BOT that works with GTalk, Yahoo Messenger, Windows Live and other popular instant messaging clients.</p>
<p>To create your own IM Bot you need to have some very basic programming skills. You can use any programming language, I prefer PHP. You also need to have web space to host your bot.</p>
<p>For example, I have created a Twitter Bot that can be used to tweet in your twitter account using any IM client.</p>
<p>If you like to write a personal IM bot, just follow these simple steps:</p>
<p><strong>Step 1:</strong> Register at <a href="www.imified.com" target="_blank">Imified</a></p>
<p><strong>Step 2:</strong> Create your Bot which is just a simple script which resides on your webserver. It can be in any programming language.</p>
<p><strong>Step 3:</strong> Copy the path of your script in the clipboard shown below.</p>
<p><img class="alignleft size-full wp-image-859" title="Imified" src="http://www.aakashjain.com/wp-content/uploads/2009/07/twitter1.jpg" alt="Imified" width="564" height="115" /></p>
<p>Your Bot is ready to serve now.</p>
<p>The script I wrote is self-explanatory.<br />
<strong>Just Add Tweetbot@bot.im in your IM client to try it.</strong></p>
<pre name="code" class="php">//Twitter.PHP
require('TwitterAPI.php');

if($_REQUEST[('value'.($_REQUEST['step']-1))]=="reset")
{
	echo " start all over again now ";
}

else if($_REQUEST[('value'.($_REQUEST['step']-1))]=="?")
{
	echo " Hi, I am a Twitter Bot, you can tweet and see friend's timeline using me.
 type 'reset' to start again at any stage.";}

else{

	switch ($_REQUEST['step'])
			{
				case 1:
				echo "Enter Twitter UserName:";
				break;

				case 2:
				echo $_REQUEST['value1'];
				echo ",Enter Your Password, dont worry I dont store your password:";
				break;

				case 3:
				echo "Thankyou for submitting details
                                        Type 'tweet' to post a tweet and 'friend' to see friend's timeline";
				break;

				case 4:
				if (trim($_REQUEST['value3']," ")=="tweet")
				{
					echo "Enter Message to tweet";
				}

				else if($_REQUEST['value3']=="friend")
				{
					echo "I am working on this function, will publish it soon";
				}
				else
				{
					echo "enter correct choice ";
				}
				break;

				case 5:
				$result=tweet($_REQUEST['value1'], $_REQUEST['value2'], $_REQUEST['value4']);
				echo $result;
				}

}</pre>
<p><strong>No, This is not the only code you require. We need to use Twitter API as well, I have put that code in a seprate file.<br />
You can make a number of Applications using different Open APIs</strong></p>
<pre name="code" class="php">//TwitterAPI.php
function tweet($username,$password,$message)
{

// The twitter API address
$url = 'http://twitter.com/statuses/update.xml'; 

// Set up and execute the curl process
$curl_handle = curl_init();
curl_setopt($curl_handle, CURLOPT_URL, "$url");
curl_setopt($curl_handle, CURLOPT_CONNECTTIMEOUT, 2);
curl_setopt($curl_handle, CURLOPT_RETURNTRANSFER, 1);
curl_setopt($curl_handle, CURLOPT_POST, 1);
curl_setopt($curl_handle, CURLOPT_POSTFIELDS, "status=$message");
curl_setopt($curl_handle, CURLOPT_USERPWD, "$username:$password"); 

$resultArray = curl_getinfo($curl_handle);

    curl_close($curl_handle);

    if($resultArray['http_code'] == "200")
		{
    $result="Yipee, <a href="http://twitter.com/'.$username.'">Check your profile</a> ";
		}
	else
		{
		 $result="Error , Username or Password is not correct ";
		}
	return $result;
}</pre>
<p>Learn How To Use <a href="http://www.imified.com/developers/api" target="_blank">Imified API</a><br />
<strong>Happy Coding!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/how-to-create-im-bot-in-minutes-854/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coffee&#8217;s For Closers Only&#8230;&#8230;.</title>
		<link>http://www.aakashjain.com/misc/coffees-for-closers-only-777</link>
		<comments>http://www.aakashjain.com/misc/coffees-for-closers-only-777#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:11:38 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=777</guid>
		<description><![CDATA[This is one of my favourite monologue in movie history by Alec Baldwin from the movie &#8216;Glengarry Glen Ross&#8217;. In this scene, Alec Baldwin is confronting the employees of a tough Chicago real-estate office. Alec Baldwin plays a perfect Hitler in this performance. The look on Jack Lemon’s face when Alec Baldwin pulls out the [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of my favourite monologue in movie history by Alec Baldwin from the movie &#8216;Glengarry Glen Ross&#8217;.</p>
<p>In this scene, Alec Baldwin is confronting the employees of a tough Chicago real-estate office. Alec Baldwin plays a perfect Hitler in this performance.</p>
<p>The look on Jack Lemon’s face when Alec Baldwin pulls out the brass balls says it all.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/y-AXTx4PcKI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y-AXTx4PcKI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/coffees-for-closers-only-777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Rational User Group Launch</title>
		<link>http://www.aakashjain.com/misc/ibm-rational-user-group-launch-grug-770</link>
		<comments>http://www.aakashjain.com/misc/ibm-rational-user-group-launch-grug-770#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:13:16 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[GRUG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rational Software]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=770</guid>
		<description><![CDATA[IBM is presenting Rational User Group Launh on 21st April, 2009 at Hotel Taj Mahal, Delhi. Here is the excerpt of the mail I received&#8230; It is our pleasure to invite you to Rational User Group meeting in Delhi on 21st April, 2009. You are cordially invited to attend the launch and join the community [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-771" title="IBM Rational User Group" src="http://www.aakashjain.com/wp-content/uploads/2009/04/clip_image001.jpg" alt="IBM Rational User Group" width="420" height="175" /></p>
<p>IBM is presenting Rational User Group Launh on 21st April, 2009 at Hotel Taj Mahal, Delhi. Here is the excerpt of the mail I received&#8230;</p>
<blockquote><p>It is our pleasure to invite you to Rational User Group meeting in Delhi on 21st April, 2009.</p>
<p>You are cordially invited to attend the launch and join the community of Rational users in Delhi.</p>
<p>The Rational User group will provide a platform for discussions with like minded people, share best practices and have some fun while we are at it.</p>
<p>The agenda will cover latest topics from Rational Software.</p>
<p>Please mark your calendars for the 21st April, 2009 from 5.00p.m onwards at Taj Mahal.<br />
Do join us for dinner thereafter.</p>
<p>Thank you and look forward to meeting with you.</p></blockquote>
<p><strong>Agenda Topics:</strong></p>
<p>* What is Jazz and Change Management using Rational Team Concert<br />
* Quality Driven Software Delivery through Rational Quality Manager<br />
* Secure Web Applications using Rational AppScan</p>
<p><strong>Date: 21st April, 2009</strong></p>
<p><strong>Venue: Taj Mahal, Delhi</strong></p>
<p><strong><em><a href="http://www.digsam.com/wizcraft/RUG_launch/register.php" target="_blank">Click here to register</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/ibm-rational-user-group-launch-grug-770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cyber Threats to Look for in 2009</title>
		<link>http://www.aakashjain.com/misc/10-cyber-threats-to-look-for-in-2009-648</link>
		<comments>http://www.aakashjain.com/misc/10-cyber-threats-to-look-for-in-2009-648#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:59:58 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[BotNet]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[Cyber Stalking]]></category>
		<category><![CDATA[Cyber Threats]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[Insider Attack]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Security Risks]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=648</guid>
		<description><![CDATA[1. Collaboration Tools Tools that help people collaborate i.e. IM, IRC, Social Networking Sites, Video Conferencing, and White Boards. Users can expect to see a surge of attacks through collaboration tools, as membership continues to increase. These tools will help cyber criminals in stepping up to hit interactive social networking site with unsolicited e-mail and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-649 alignleft" title="Cyber Threat" src="http://www.aakashjain.com/wp-content/uploads/2009/04/cyber-threat.jpg" alt="cyber-threat" width="270" height="270" /></p>
<h3>1. Collaboration Tools</h3>
<p>Tools that help people collaborate i.e. IM, IRC, Social Networking Sites, Video Conferencing, and White Boards. Users can expect to see a surge of attacks through collaboration tools, as membership continues to increase. These tools will help cyber criminals in stepping up to hit interactive social networking site with unsolicited e-mail and malicious links. Ignorance about clicking on an ‘interesting link’ will be exploited by the bad guys on internet.  The cases of identity theft, cyber-stalking, cyber-bullying and cyber-extortion are expected to rise. At the corporate level, this may give rise to increase data theft from corporate databases.</p>
<h3>2. Virtualization</h3>
<p>Now a day’s companies are using virtual environments to reduce cost, save space and to increase convenience for their employees. Virtualization includes running a platform (Linux) on a different platform (Windows). But virtualization makes the security more complicated as it introduces an extra layer that must be secured. Now we have to secure both Virtual machine and the physical machine.</p>
<h3>3. BotNet</h3>
<p>A bot planted on the machine, maintains a command and control mechanism to enable communication with its master. A large number of such bots under command of the same master becomes a “bot army“ that has considerable computing power to engage in a variety of malicious activities including data theft, DoS attacks, spam delivery, NDS spoofing , to name a few.</p>
<h3>4. Cyber Warfare</h3>
<p>The low cost associated with launching cyber attacks as compared to physical attacks, the likely deniability of crime committed on the internet and the lack of international cyber laws to resolve conflicts between nations, are the main reasons for many governments mentoring cyber warfare. The vulnerability in systems , user ignorance and overdependence on outsourcing agencies are likely to be the main reason for the success of cyber warfare. The cyber attacks that occurred between Russia and Georgia in 2008 are indicators for military cyber engagements in 2009 and beyond.</p>
<h3>5. Phlashing attacks</h3>
<p>The attacks on network devices (router, switches etc) and other hardware systems that rely on firmware to contain OS related problems are likely to increase. In this type of attacks, hackers upload nonauthentic firmware to devices under the guise of original firmware updates. However this malicious firmware provides a back door into a network or permanently disables the devices. This may result to completely denial-of-service attacks.</p>
<h3>6. Wireless Risks</h3>
<p>Wireless will continue to be a big threat in 2009. Insecure protocols, easy accessibility, lack of strong encryption and authentication and more importantly, user ignorance are the main reasons for the increase in wireless risk.</p>
<h3>7. Threats due to Green Computing</h3>
<p>Using computing resources efficiently is certainly a good thing. But extra care should be taken while recycling computer resources, for example it can expose your data to a stranger if you don’t ensure that the hard drives have been completely wiped.</p>
<h3>8.  Cloud Computing</h3>
<p>Cloud computing is a buzzword these days.  It is a style of computing in which resources are accessed as a service over Internet. In this technology all of your resources are kept in terminals that are placed somewhere else. But when your data is placed somewhere else you can’t ensure the security of your data from everyone else out there.</p>
<h3>9. Insider Threat</h3>
<p>The financial meltdown and resulting lay-offs may fuel employee discontent, to cause serious threat to corporate networks and data theft.</p>
<h3>10. Risk for OS other than Windows</h3>
<p>Linux is safer than Windows. Is it true?<br />
The reason Linux enjoying this reputation is Linux is not much popular as Windows is. Major portion of desktop OS market is acquired by windows. But as the popularity of Linux will increase, attention of bad guys toward Linux will also increase. There will be more targeted attacks on Linux in coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/10-cyber-threats-to-look-for-in-2009-648/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is Every Where Now</title>
		<link>http://www.aakashjain.com/misc/twitter-is-every-where-now-571</link>
		<comments>http://www.aakashjain.com/misc/twitter-is-every-where-now-571#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:42:22 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=571</guid>
		<description><![CDATA[This is kind of funny video I encountered but still Twittering is the buzz word among web communities.]]></description>
			<content:encoded><![CDATA[<p>This is kind of funny video I encountered but still Twittering is the buzz word among web communities.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/PN2HAroA12w&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PN2HAroA12w&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/twitter-is-every-where-now-571/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter turns 3</title>
		<link>http://www.aakashjain.com/misc/twitter-3-birthday-556</link>
		<comments>http://www.aakashjain.com/misc/twitter-3-birthday-556#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:43:01 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Applications]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=556</guid>
		<description><![CDATA[It&#8217;s Twitter&#8217;s 3rd birthday. Happy Birthday Twitter! Twitter reportedly grown over 1300% last year (reported on Mashable). Now this Micro blogging service is everywhere. It&#8217;s fun, easy and more useful with over 100s of applications supporting it. Keep going and growing. Photo: Courtesy of productivedreams]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-568 alignnone" title="Twitter" src="http://www.aakashjain.com/wp-content/uploads/2009/03/icon_c_64.png" alt="Twitter" width="64" height="64" /> <img class="alignnone size-full wp-image-569" title="Twitter Bird" src="http://www.aakashjain.com/wp-content/uploads/2009/03/icon_c_128.png" alt="Twitter Bird" width="128" height="128" /> <img class="alignnone size-full wp-image-567" title="Twitter 3rd Birthday" src="http://www.aakashjain.com/wp-content/uploads/2009/03/icon_c.png" alt="Twitter 3rd Birthday" width="256" height="256" /></p>
<p style="text-align: left;"><span style="color: #c30835;"><strong>It&#8217;s Twitter&#8217;s 3rd birthday. Happy Birthday Twitter!</strong></span></p>
<p style="text-align: left;">Twitter <a href="http://mashable.com/2009/03/16/twitter-growth-rate-versus-facebook/" target="_blank">reportedly</a> grown over 1300% last year (reported on <a href="http://mashable.com/2009/03/21/happy-birthday-twitter/" target="_blank">Mashable</a>). Now this Micro blogging service is everywhere. It&#8217;s fun, easy and more useful with over <a href="http://www.smashingmagazine.com/2009/03/17/99-essential-twitter-tools-and-applications/" target="_blank">100s of applications</a> supporting it.</p>
<p style="text-align: left;">Keep going and growing. <img src='http://www.aakashjain.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<address style="text-align: left;">Photo: Courtesy of <a href="http://www.productivedreams.com/its-twitter-time-free-vector-icon-set/" target="_blank">productivedreams</a></address>
<address style="text-align: left;">
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/twitter-3-birthday-556/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

