<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.Net Geek &#187; Delhi</title>
	<atom:link href="http://www.aakashjain.com/tag/delhi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aakashjain.com</link>
	<description>Technology, musings and stuff by Aakash Jain</description>
	<lastBuildDate>Thu, 11 Aug 2011 05:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IBM Rational User Group Launch</title>
		<link>http://www.aakashjain.com/misc/ibm-rational-user-group-launch-grug-770</link>
		<comments>http://www.aakashjain.com/misc/ibm-rational-user-group-launch-grug-770#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:13:16 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[GRUG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rational Software]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=770</guid>
		<description><![CDATA[IBM is presenting Rational User Group Launh on 21st April, 2009 at Hotel Taj Mahal, Delhi. Here is the excerpt of the mail I received&#8230; It is our pleasure to invite you to Rational User Group meeting in Delhi on 21st April, 2009. You are cordially invited to attend the launch and join the community [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-771" title="IBM Rational User Group" src="http://www.aakashjain.com/wp-content/uploads/2009/04/clip_image001.jpg" alt="IBM Rational User Group" width="420" height="175" /></p>
<p>IBM is presenting Rational User Group Launh on 21st April, 2009 at Hotel Taj Mahal, Delhi. Here is the excerpt of the mail I received&#8230;</p>
<blockquote><p>It is our pleasure to invite you to Rational User Group meeting in Delhi on 21st April, 2009.</p>
<p>You are cordially invited to attend the launch and join the community of Rational users in Delhi.</p>
<p>The Rational User group will provide a platform for discussions with like minded people, share best practices and have some fun while we are at it.</p>
<p>The agenda will cover latest topics from Rational Software.</p>
<p>Please mark your calendars for the 21st April, 2009 from 5.00p.m onwards at Taj Mahal.<br />
Do join us for dinner thereafter.</p>
<p>Thank you and look forward to meeting with you.</p></blockquote>
<p><strong>Agenda Topics:</strong></p>
<p>* What is Jazz and Change Management using Rational Team Concert<br />
* Quality Driven Software Delivery through Rational Quality Manager<br />
* Secure Web Applications using Rational AppScan</p>
<p><strong>Date: 21st April, 2009</strong></p>
<p><strong>Venue: Taj Mahal, Delhi</strong></p>
<p><strong><em><a href="http://www.digsam.com/wizcraft/RUG_launch/register.php" target="_blank">Click here to register</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/ibm-rational-user-group-launch-grug-770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo: XIX Commonwealth Games Delhi 2010</title>
		<link>http://www.aakashjain.com/musings/logo-xix-commonwealth-games-delhi-2010-22</link>
		<comments>http://www.aakashjain.com/musings/logo-xix-commonwealth-games-delhi-2010-22#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:07:42 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Logo+XIX+Commonwealth+Games+Delhi+2010.aspx</guid>
		<description><![CDATA[I just checked out new logo of Commonwealth Games Delhi 2010 that looks much better (see on the left). I didn’t like the logo that was suggested earlier and I have pointed it out in my previous post that India need a better logo. This logo seems decent to me and I personally feel that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aakashjain.com/content/binary/commonwealth_2010_logo.PNG" border="0" alt="Logo Commonwealth Games" align="left" />I just checked out new logo of Commonwealth Games Delhi 2010 that looks much better (see on the left). I didn’t like the logo that was suggested earlier and I have pointed it out in my <a href="http://www.aakashjain.com/Commonwealth+Games+2010+India+Waiting+For+Better+Logo.aspx" target="_blank">previous post</a> that India need a better logo. This logo seems decent to me and I personally feel that it is worth being official logo for this Commonwealth games. Here is a nice writing (about logo and what it depicts) on this game’s <a href="http://www.cwgdelhi2010.org/index_1.html" target="_blank">official website</a>.</p>
<p><strong>&#8220;</strong> <em>The Logo for the XIX Commonwealth Games Delhi 2010 is inspired by the Chakra, The National Symbol of Freedom, of Unity and Power. Spiraling Upwards, it depicts the Growth of India into a Proud, vibrant nation, her billion people coming together to fulfill their true destinies. India&#8217;s journey from tradition to modernity, her economic transformation into a super power &#8230; Reaching out to the world and leading the way, even as she enthusiastically embraces all the 71 CCGA nations and territories of the commonwealth to become one and host the best ever commonwealth Games in India. In Delhi. In 2010</em> <strong>&#8220;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/musings/logo-xix-commonwealth-games-delhi-2010-22/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Commonwealth Games 2010, India waiting for better Logo</title>
		<link>http://www.aakashjain.com/misc/commonwealth-games-2010-india-waiting-for-better-logo-45</link>
		<comments>http://www.aakashjain.com/misc/commonwealth-games-2010-india-waiting-for-better-logo-45#comments</comments>
		<pubDate>Tue, 29 May 2007 04:01:10 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Commonwealth+Games+2010+India+Waiting+For+Better+Logo.aspx</guid>
		<description><![CDATA[Given above is the official logo of Commonwealth Games 2010. New Delhi is waiting with pride to host the Commonwealth Games 2010. Right now, Delhities can see the changes in infrastructure to successfully host the upcoming Commonwealth Games 2010. The proposed dates for the Games are 3 &#8211; 14 October 2010 inclusive of the Opening [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-color: #000000;" src="http://www.aakashjain.com/content/binary/commonwealth_logo.gif" border="1" alt="" /><br />
Given above is the official logo of Commonwealth Games 2010.</p>
<p>New Delhi is waiting with pride to host the <a href="http://www.commonwealth2010.in" target="_blank">Commonwealth Games 2010</a>. Right now, Delhities can see the changes in infrastructure to successfully host the upcoming Commonwealth Games 2010. The <strong>proposed dates for the Games are 3 &#8211; 14 October 2010</strong> inclusive of the Opening and Closing Ceremonies. It is only <strong>2nd time</strong> when these games are being held in Asia and India is <strong>only third developing nation</strong> to host the event. Before India, Jamaica (1966) and Malaysia (1998) proudly hosted the games in Asia. This is the time when India could represent itself as a Sporting and cultural nation. Everything seems to be smooth till now.</p>
<p>But the above logo disappointed me a bit. It is very simple without any artistic work. I believe this could be more beautiful. A simple text, “Delhi 2010 Common Wealth Games”, has been written with the CGF (Commonwealth Games Federation) logo with the same old Appu (the lion) we saw in 1982 Asian Games. This seems that Indian Olympic association didn’t bear pain to design a good logo. This is quite embarrassing. One can easily guess there was no effort to design this logo. This really doesn’t represent a country like ours. A country like India which is known around the globe for its artistic and cultural products should really bring up some decent logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/commonwealth-games-2010-india-waiting-for-better-logo-45/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Info: Visual Radio and supported Operators and Radio Station in India</title>
		<link>http://www.aakashjain.com/misc/info-visual-radio-and-supported-operators-and-radio-station-in-india-48</link>
		<comments>http://www.aakashjain.com/misc/info-visual-radio-and-supported-operators-and-radio-station-in-india-48#comments</comments>
		<pubDate>Tue, 22 May 2007 13:32:10 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visual Radio]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Info+Visual+Radio+And+Supported+Operators+And+Radio+Station+In+India.aspx</guid>
		<description><![CDATA[In a normal radio station you can tune in to listen to the music. Whereas, when you tune into the visual enabled radio station you can also interact with the radio station while listening to the broadcasting songs. You will see a visual, interactive channel with more information and opportunities to participate and give feedback. [...]]]></description>
			<content:encoded><![CDATA[<p>In a normal radio station you can tune in to listen to the music. Whereas, when you tune into the visual enabled radio station you can also interact with the radio station while listening to the broadcasting songs. You will see a visual, interactive channel with more information and opportunities to participate and give feedback. You can see the information about the currently playing song, such as the artist name, title of the song, biographies and pictures of the artist. You can even download the ringtone of the currently playing song instantly.</p>
<p>While listening to a Visual Radio enabled FM channel, you can switch the interactive Visual Radio service on or off whenever you want to. You can get updates about upcoming albums and new artist etc and you can submit your feedback and take part in Polls.</p>
<p><strong>To connect to the visual radio you need</strong></p>
<ul>
<li> A Compatible mobile phone (<a href="http://www.visualradio.com/vr/phones.htm" target="_blank">list of phones</a>)</li>
<li> A proper access point to Visual Radio data</li>
<li> A Visual Radio enabled station where you are</li>
</ul>
<p>Given below is the list of Supported operators and Radio Station in India.</p>
<p><span style="text-decoration: underline;"><strong>Operators:</strong></span></p>
<ul>
<li> <a href="http://www.hutch.in/">Hutchison</a></li>
<li> <a href="http://www.airtelworld.com/">Airtel </a></li>
</ul>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9528758703353085";
google_alternate_color = "FFFFFF";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
//2007-09-24: AJ_Blog_Entries
google_ad_channel = "9667763288";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "000000";
google_color_url = "000000";
google_ui_features = "rc:0";
// --></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><br />
(You need a working access point to access the Visual Radio. WAP Access Point is the working access point for above listed operators in India.)</p>
<p><strong><span style="text-decoration: underline;">Radio Stations – Service Id:</span></strong></p>
<ul>
<li> Radio Mirchi Kolkata &#8211; MIRCHIKOL983</li>
<li> Radio Mirchi Delhi &#8211; MIRCHIDEL983</li>
<li> Radio Mirchi Mumbai &#8211; MIRCHIMUM983</li>
</ul>
<p>(Service ID is required while connecting to the visual radio station with your mobile.)</p>
<p><a href="http://www.visualradio.com" target="_blank"><img style="BORDER-LEFT-COLOR: #000000; BORDER-BOTTOM-COLOR: #000000; BORDER-TOP-COLOR: #000000; BORDER-RIGHT-COLOR: #000000" src="http://www.aakashjain.com/content/binary/logo_vr_content.gif" border="0" alt="Click here for more information." /></a><br />
<span style="font-size: xx-small;">Click the image for more information</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/info-visual-radio-and-supported-operators-and-radio-station-in-india-48/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

