<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.Net Geek &#187; Music</title>
	<atom:link href="http://www.aakashjain.com/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aakashjain.com</link>
	<description>Technology, musings and stuff by Aakash Jain</description>
	<lastBuildDate>Thu, 11 Aug 2011 05:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hohner 21 Tremolo Deluxe</title>
		<link>http://www.aakashjain.com/misc/hohner-21-tremolo-deluxe-894</link>
		<comments>http://www.aakashjain.com/misc/hohner-21-tremolo-deluxe-894#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:53:58 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Harmonica]]></category>
		<category><![CDATA[Hohner]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[Tremolo]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/?p=894</guid>
		<description><![CDATA[Today I bought a Hohner 21 Tremolo Deluxe (Harmonica) for myself. Its a Silver body, 21 Notes (3 Octaves) Harmonica. It has two Reeds for each Note and is precisely tuned by hand, slightly apart from each other. Although I don&#8217;t know how to play a MouthOrgan, this tuning difference between reeds produce a Tremolo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-895" title="hohner-21-Tremolo-Deluxe" src="http://www.aakashjain.com/wp-content/uploads/2009/07/hohner-21-tremolo-deluxe.jpg" alt="hohner-21-Tremolo-Deluxe" width="575" height="268" /><br />
Today I bought a Hohner 21 Tremolo Deluxe (Harmonica) for myself. Its a Silver body, 21 Notes (3 Octaves) Harmonica. It has two Reeds for each Note and is precisely tuned by hand, slightly apart from each other. Although I don&#8217;t know how to play a MouthOrgan, this tuning difference between reeds produce a <a href="http://en.wikipedia.org/wiki/Tremolo">Tremolo Sound </a>which in this case is very pleasant. With its complete scale tuning over three octaves, it is possible to easily play beautiful melodies in pop, folk, country and many traditional styles. And one more thing it is tuned in <a href="http://www.riccardos.org/harmonicas/theory/harmonica_theory.shtml">C Major Scale</a>.</p>
<p>Hopefully, I will find someone who can teach me &#8220;How to play a Harmonica&#8221;. If you have link to a good online tutorial, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/hohner-21-tremolo-deluxe-894/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>English interpretation of the song ‘Jai Ho!’ by Pussycat Dolls</title>
		<link>http://www.aakashjain.com/music/english-interpretation-of-the-song-%e2%80%98jai-ho%e2%80%99-by-pussycat-dolls-5</link>
		<comments>http://www.aakashjain.com/music/english-interpretation-of-the-song-%e2%80%98jai-ho%e2%80%99-by-pussycat-dolls-5#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:46:19 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[A.R. Rahman]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/English+Interpretation+Of+The+Song+Jai+Ho+By+Pussycat+Dolls.aspx</guid>
		<description><![CDATA[As there were reports previously, The Pussycat Dolls have teamed up with two time Oscar winner A.R. Rahman for an English interpretation of the song ‘Jai Ho!’. Listen here for a preview of A.R. Rahman and the Pussycat Dolls featuring Nicole Scherzinger ‘Jai Ho!’ (’You Are My Destiny’). Video of this new version is yet [...]]]></description>
			<content:encoded><![CDATA[<p>As there were <a href="http://music.ndtv.com/Music_Story.aspx?id=ENTEN20090081648&amp;type=musicindia" target="_blank">reports previously</a>, The Pussycat Dolls have teamed up with two time Oscar winner A.R. Rahman for an English interpretation of the song ‘Jai Ho!’. Listen here for a preview of A.R. Rahman and the Pussycat Dolls featuring Nicole Scherzinger ‘Jai Ho!’ (’You Are My Destiny’). Video of this new version is yet to be release.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/UFpZ2mlR04I&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UFpZ2mlR04I&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>‘<a href="http://en.wikipedia.org/wiki/Slumdog_Millionaire" target="_blank">Slumdog Millionaire</a>’ awarded with eight Oscars which includes &#8216;Best Picture 2008&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/music/english-interpretation-of-the-song-%e2%80%98jai-ho%e2%80%99-by-pussycat-dolls-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Mind Index</title>
		<link>http://www.aakashjain.com/musings/open-mind-index-30</link>
		<comments>http://www.aakashjain.com/musings/open-mind-index-30#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:02:36 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Open+Mind+Index.aspx</guid>
		<description><![CDATA[OMI stands for “Open mind Index”, as they said it. Here this utility can actually help you to calculate your openness for the variety of music.  All you need to enter your last.fm username to generate this graphical statistic given below. For this, of course you need to have a profile on last.fm, those who [...]]]></description>
			<content:encoded><![CDATA[<p>OMI stands for “Open mind Index”, as <a href="http://www.musickum.com/" target="_blank">they</a> said it. Here this utility can actually help you to calculate your openness for the variety of music.  All you need to enter your last.fm username to generate this graphical statistic given below.</p>
<p align="center"><a href="http://www.musickum.com/omi/index.php5?username=akajain" target="_blank"><img src="http://s217122409.online.de/musickum/omi/graphics/omi/a/oakajain.png" border="0" alt="" /><br />
<img src="http://s217122409.online.de/musickum/omi/graphics/taste/a/takajain.png" border="0" alt="" /> </a></p>
<p>For this, of course you need to have a profile on <a href="http://www.last.fm" target="_blank">last.fm</a>, those who don’t know what last.fm is, it’s a social music site where you send data of about whatever you listen on your computer. This is done with the help of a small plug-in available for download after you sign up for service.  When you enter the username, your music data (most specifically, top artist of last 12 months) is downloaded from the last.fm site and used for calculation.</p>
<p>The following table lists the OMI values and there corresponding description. (Mine is 119)</p>
<p>Below 20:        an extremely small bandwidth of tags; a faker or fanatic of an artist<br />
20 &#8211; 39:          a small bandwidth of tags; a fanatic of a specific tag<br />
40 &#8211; 59:          a small bandwidth of tags; a fanatic of a few types of music<br />
60 &#8211; 79:          a substandard of bandwidth of tags<br />
80 &#8211; 89:          a balanced bandwidth of tags; a little below the average<br />
90 &#8211; 99:          a balanced bandwidth of tags; the golden mean<br />
100 &#8211; 109:       a balanced bandwidth of tags; a little above the average<br />
<strong>110 &#8211; 129:       a high bandwidth of tags</strong><br />
130 &#8211; 149:       a very high bandwidth of tags; truly open minded<br />
above 150:      an extremely high bandwidth of tags; an absolute freethinker and freak</p>
<p>Apart from the above, site also list the global statistic, worth to checkout (http://www.musickum.com ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/musings/open-mind-index-30/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to activate the preloaded songs in Nokia N73 ME?</title>
		<link>http://www.aakashjain.com/misc/how-to-activate-the-preloaded-songs-in-nokia-n73-me-47</link>
		<comments>http://www.aakashjain.com/misc/how-to-activate-the-preloaded-songs-in-nokia-n73-me-47#comments</comments>
		<pubDate>Thu, 24 May 2007 06:31:11 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/How+To+Activate+The+Preloaded+Songs+In+Nokia+N73+ME.aspx</guid>
		<description><![CDATA[Here is info about how to activate the songs comes with the Nokia N Series (ME) Mobile phones. I did about 4 hrs of Googling to find it out. To activate the songs in your mobile phone all you need to send a simple SMS message to 5555. In my case (Nokia N73 ME), it [...]]]></description>
			<content:encoded><![CDATA[<p>Here is info about how to activate the songs comes with the Nokia N Series (ME) Mobile phones. I did about 4 hrs of Googling to find it out. To activate the songs in your mobile phone all you need to send a simple SMS message to <strong>5555</strong>. In my case (<strong>Nokia N73 ME</strong>), it is</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9528758703353085";
google_alternate_color = "FFFFFF";
google_ad_width = 728;
google_ad_height = 90;
google_ad_format = "728x90_as";
google_ad_type = "text_image";
//2007-09-24: AJ_Blog_Entries
google_ad_channel = "9667763288";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "000000";
google_color_url = "000000";
google_ui_features = "rc:0";
// --></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><br />
<strong>MAESTRO</strong> <em>&lt;secret code&gt;</em></p>
<p>Send the above message to 5555. Secret code comes with the pack. You need to scratch the code that is printed on the back of pamphlet which has the list of all preloaded songs.<br />
<span style="text-decoration: underline;">You will receive about 100 notifications from 5555 in your inbox in reply of the above message. They are required for activation of songs. You can delete them without opening. It won’t affect the playback of songs.</span></p>
<p>The message that you need to send can be differ, it depends on the model of your mobile. For some model it is</p>
<p><strong>LEGENDS</strong> <em>&lt;secret code&gt;</em></p>
<p>You see how easy it was, now groove to the music. <img src='http://www.aakashjain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/how-to-activate-the-preloaded-songs-in-nokia-n73-me-47/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Info: Visual Radio and supported Operators and Radio Station in India</title>
		<link>http://www.aakashjain.com/misc/info-visual-radio-and-supported-operators-and-radio-station-in-india-48</link>
		<comments>http://www.aakashjain.com/misc/info-visual-radio-and-supported-operators-and-radio-station-in-india-48#comments</comments>
		<pubDate>Tue, 22 May 2007 13:32:10 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visual Radio]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Info+Visual+Radio+And+Supported+Operators+And+Radio+Station+In+India.aspx</guid>
		<description><![CDATA[In a normal radio station you can tune in to listen to the music. Whereas, when you tune into the visual enabled radio station you can also interact with the radio station while listening to the broadcasting songs. You will see a visual, interactive channel with more information and opportunities to participate and give feedback. [...]]]></description>
			<content:encoded><![CDATA[<p>In a normal radio station you can tune in to listen to the music. Whereas, when you tune into the visual enabled radio station you can also interact with the radio station while listening to the broadcasting songs. You will see a visual, interactive channel with more information and opportunities to participate and give feedback. You can see the information about the currently playing song, such as the artist name, title of the song, biographies and pictures of the artist. You can even download the ringtone of the currently playing song instantly.</p>
<p>While listening to a Visual Radio enabled FM channel, you can switch the interactive Visual Radio service on or off whenever you want to. You can get updates about upcoming albums and new artist etc and you can submit your feedback and take part in Polls.</p>
<p><strong>To connect to the visual radio you need</strong></p>
<ul>
<li> A Compatible mobile phone (<a href="http://www.visualradio.com/vr/phones.htm" target="_blank">list of phones</a>)</li>
<li> A proper access point to Visual Radio data</li>
<li> A Visual Radio enabled station where you are</li>
</ul>
<p>Given below is the list of Supported operators and Radio Station in India.</p>
<p><span style="text-decoration: underline;"><strong>Operators:</strong></span></p>
<ul>
<li> <a href="http://www.hutch.in/">Hutchison</a></li>
<li> <a href="http://www.airtelworld.com/">Airtel </a></li>
</ul>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9528758703353085";
google_alternate_color = "FFFFFF";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
//2007-09-24: AJ_Blog_Entries
google_ad_channel = "9667763288";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "000000";
google_color_url = "000000";
google_ui_features = "rc:0";
// --></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><br />
(You need a working access point to access the Visual Radio. WAP Access Point is the working access point for above listed operators in India.)</p>
<p><strong><span style="text-decoration: underline;">Radio Stations – Service Id:</span></strong></p>
<ul>
<li> Radio Mirchi Kolkata &#8211; MIRCHIKOL983</li>
<li> Radio Mirchi Delhi &#8211; MIRCHIDEL983</li>
<li> Radio Mirchi Mumbai &#8211; MIRCHIMUM983</li>
</ul>
<p>(Service ID is required while connecting to the visual radio station with your mobile.)</p>
<p><a href="http://www.visualradio.com" target="_blank"><img style="BORDER-LEFT-COLOR: #000000; BORDER-BOTTOM-COLOR: #000000; BORDER-TOP-COLOR: #000000; BORDER-RIGHT-COLOR: #000000" src="http://www.aakashjain.com/content/binary/logo_vr_content.gif" border="0" alt="Click here for more information." /></a><br />
<span style="font-size: xx-small;">Click the image for more information</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/misc/info-visual-radio-and-supported-operators-and-radio-station-in-india-48/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Aerosmith India Tour</title>
		<link>http://www.aakashjain.com/news/aerosmith-india-tour-50</link>
		<comments>http://www.aakashjain.com/news/aerosmith-india-tour-50#comments</comments>
		<pubDate>Wed, 16 May 2007 17:32:47 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Aerosmith+India+Tour.aspx</guid>
		<description><![CDATA[Popular five members Hard Rock Band Aerosmith is all set to rock India in the month of June. Aerosmith, with 14 albums to its credit and history goes back to 1964 released their first album in 1973. It has sung some of the most popular power anthems like “I Don&#8217;t Want To Miss A Thing” [...]]]></description>
			<content:encoded><![CDATA[<p>Popular five members Hard Rock Band Aerosmith is all set to rock India in the month of June. Aerosmith, with 14 albums to its credit and history goes back to 1964 released their first album in 1973. It has sung some of the most popular power anthems like “I Don&#8217;t Want To Miss A Thing” from the 1998 blockbuster film Armageddon, as well as Dream On and Crazy.</p>
<p><a href="http://aerosmith.com/tour.cfm" target="_blank">Aerosmith will perform in Bangalore</a> on 2nd June (Saturday) at Palace Grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/news/aerosmith-india-tour-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Lee featuring Asha &#8211; You are the one for me</title>
		<link>http://www.aakashjain.com/musings/brett-lee-featuring-asha-you-are-the-one-for-me-65</link>
		<comments>http://www.aakashjain.com/musings/brett-lee-featuring-asha-you-are-the-one-for-me-65#comments</comments>
		<pubDate>Fri, 26 Jan 2007 08:34:37 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Brett+Lee+Featuring+Asha+You+Are+The+One+For+Me.aspx</guid>
		<description><![CDATA[You are the one for me. I guess Brett Lee should keep stick with Cricket only and Asha should keep away from this kindda weird stuff. A Very Funny Video.]]></description>
			<content:encoded><![CDATA[<div><script type="text/javascript"><!--
google_ad_client = "pub-9528758703353085";
google_alternate_color = "CCF6F6";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-03-12: aakashjain.com&amp;gt;&amp;gt;Ajax
google_ad_channel = "8148901190";
google_color_border = "CCF6F6";
google_color_bg = "CCF6F6";
google_color_link = "005BBA";
google_color_text = "000000";
google_color_url = "CCF6F6";
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p><object width="425" height="350" data="http://www.youtube.com/v/8c3CeAKdDPQ" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/8c3CeAKdDPQ" /></object></p>
<p align="center">You are the one for me.</p>
<p align="left">I guess Brett Lee should keep stick with Cricket only and Asha should keep away from this kindda weird stuff. A Very Funny Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/musings/brett-lee-featuring-asha-you-are-the-one-for-me-65/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last.fm Social Music Revolution: Scrobbling</title>
		<link>http://www.aakashjain.com/personal/lastfm-social-music-revolution-scrobbling-68</link>
		<comments>http://www.aakashjain.com/personal/lastfm-social-music-revolution-scrobbling-68#comments</comments>
		<pubDate>Sun, 21 Jan 2007 09:48:12 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Lastfm+Social+Music+Revolution+Scrobbling.aspx</guid>
		<description><![CDATA[Did you notice, I&#8217;ve just added a playlist at left navigation &#8220;Currently I am litening to&#8230;&#8221; It&#8217;s a good tool about online music for social music freak to shout out what they are currently listening. http://www.last.fm is an online radio site. You can listen to online music checkout the Charts and what are other people [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice, I&#8217;ve just added a playlist at left navigation &#8220;<span style="font-family: Arial; font-size: x-small;"><strong>Currently I am litening to&#8230;&#8221;</strong></span></p>
<p class="MsoNormal">It&#8217;s a good tool about online music for social music<br />
freak to shout out what they are  currently listening. <a href="http://www.last.fm/">http://www.last.fm</a><br />
is an online radio site. You can listen to online music checkout the Charts and<br />
what are other people listening to. This might not be a very new idea but what<br />
is more tempting to me is that you can show a list of your recent played tracks<br />
to your blog or website. That means visitors of your web-log and your friends<br />
get updated about your listening habits. You do it by Scrobbling a song played<br />
by you on your PC (In my case: winamp and window media player) or online (at<br />
last.fm).</p>
<p class="MsoNormal">Scrobbling a song means that when you listen to it, the name<br />
of the song is sent to Last.fm and added to your music profile.</p>
<p class="MsoNormal">
You can get a data list feed in the XML/Text/RSS format also.<br />
Like</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">Recent<br />
Tracks: 10 recently played tracks</li>
<li class="MsoNormal">Recent<br />
Weekly Artists: your most recent weekly artist chart</li>
<li class="MsoNormal">Recent<br />
Weekly Tracks: your most recent weekly track chart</li>
<li class="MsoNormal">Top<br />
Artists: 50 most played artists from your music profile</li>
<li class="MsoNormal">Top<br />
Tracks: 50 most played tracks from your music profile</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/personal/lastfm-social-music-revolution-scrobbling-68/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zune launched in US Market</title>
		<link>http://www.aakashjain.com/geek-stuff/zune-launched-in-us-market-71</link>
		<comments>http://www.aakashjain.com/geek-stuff/zune-launched-in-us-market-71#comments</comments>
		<pubDate>Sun, 14 Jan 2007 18:38:10 +0000</pubDate>
		<dc:creator>Aakash</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aakashjain.com/Zune+Launched+In+US+Market.aspx</guid>
		<description><![CDATA[Zune has been launched in US Market. This gadget seems very tempting to me. That’s obvious for a music freak like me. For those folk who don’t know what is it, it is a Microsoft’s new product, A Digital media player. Remember the Apple’s IPods. It is one of those kinds of stuffs. It got [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Verdana; font-size: x-small;">Zune has been launched in US Market. This gadget seems very<br />
tempting to me. That’s obvious for a music freak like me. </span></p>
<p><a href="http://http://www.zune.net/en-US/meetzune/"><img src="content/binary/zune.JPG" border="0" alt="" /></a></p>
<p><span style="font-family: Verdana; font-size: x-small;">For those folk who don’t know<br />
what is it, it is a Microsoft’s new product, A Digital media player. Remember the Apple’s IPods.<br />
It is one of those kinds of stuffs. It got lot of features. I am waiting for<br />
its launch in India.</span><br />
<span style="font-family: Verdana; font-size: x-small;">Check out this nice thingy <a href="http://www.zune.net">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aakashjain.com/geek-stuff/zune-launched-in-us-market-71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

